2024 Clyde Head of the River Races
- Saturday 26 October 2024
- 3 Divisions of Racing over approximately 3.0km from the top of the straight upriver of the Shawfield Footbridge to the monument at Glasgow Green on the River Clyde
- Raced under Scottish Rowing Rules
Race control will be hosted at the West Boathouse, on Glasgow Green.
Key Dates
- 01 October 2024: Entries Open
- 19 October 2024: Entries Close
- 24 October 2024: Final draw will be posted on this page.
- 26 October 2024: Racing
Draw
Division 1
- Crew 13 was used as the reference crew for open handicapping.
- Crew 16 was used as the reference crew for womens’ handicapping.
| Bow Number | Event | Crew Name | Course time | Handicap time |
|---|---|---|---|---|
| 1 | O8+ (TO) | GUBC (Watson) | 00:08:04 | 00:08:04 |
| 2 | W8+ | GUBC (Byrne) | 00:09:15 | 00:09:15 |
| 3 | W8+ | EUBC (Middlebrook) | 00:09:41 | 00:09:41 |
| 4 | W8+ | G Academy (Li) | 00:08:59 | 00:08:59 |
| 5 | Nov 8+ | GUBC (Watson) | 00:11:11 | 00:11:11 |
| 8 | Nov 8+ | SUBC (Ballance) | 00:10:46 | 00:10:46 |
| 10 | Nov 8+ | SUBC (Kesterton) | 00:12:10 | 00:12:10 |
| 11 | WNov 8+ | GUBC (Pringle) | 00:12:25 | 00:12:25 |
| 12 | WNov 8+ | DUBC (Brindle) | 00:20:10 | 00:20:10 |
| 13 | O1x | GUBC (Gorrie) | 00:09:47 | 00:09:47 |
| 14 | O1x | Cdale (Broad) | 00:10:44 | 00:10:44 |
| 15 | O1x | GUBC (Sutherland) | 00:10:20 | 00:10:20 |
| 16 | W 1x | GUBC (Wilson) | 00:11:16 | 00:11:16 |
| 18 | W 1x | Cdale (Vohnikova) | #VALUE! | 00:00:00 |
| 19 | R2 1x | GRC (Quinn) | #VALUE! | 00:00:00 |
| 20 | R2 1x | SUBC (Huckle) | 00:10:06 | 00:10:06 |
| 22 | R2 1x | Tay (Semple) | 00:14:19 | 00:14:19 |
| 23 | R2 1x | SUBC (McCrone) | 00:11:02 | 00:11:02 |
| 24 | R2 1x | GRC (Graham) | 00:10:59 | 00:10:59 |
| 25 | R2 1x | GRC (Rooney) | 00:10:14 | 00:10:14 |
| 26 | J18 1x | GWC (Ferguson) | 00:09:46 | 00:09:46 |
| 28 | J18 1x | G Acad (Gibbons) | 00:10:01 | 00:10:01 |
| 29 | J18 1x | GWC (Skirving) | 00:10:29 | 00:10:29 |
| 30 | J18 1x | Cdale (Lowrie) | 00:09:31 | 00:09:31 |
| 32 | WR2 1x | GRC (Boyd) | 00:11:11 | 00:11:11 |
| 34 | WR2 1x | Cdale (Kingston) | 00:12:07 | 00:12:07 |
| 35 | WJ18 1x | Chester-le-Street (Smith) | 00:11:04 | 00:11:04 |
| 36 | WJ18 1x | SABC (Edwards) | #VALUE! | 00:00:00 |
| 38 | WJ18 1x | GRC (Warnock) | #VALUE! | 00:00:00 |
| 39 | WJ18 1x | Cdale (Soyinka) | 00:10:50 | 00:10:50 |
| 40 | Nov 1x | SPRC (Langley) | 00:12:37 | 00:12:37 |
| 41 | Nov 1x | DUBC (Cattermole) | 00:12:38 | 00:12:38 |
| 42 | J16 1x | G Acad (Morrison) | 00:10:20 | 00:10:20 |
| 43 | J16 1x | GWC (Palmer) | 00:10:24 | 00:10:24 |
| 45 | J16 1x | SABC (Nussey) | 00:10:36 | 00:10:36 |
| 47 | J16 1x | G Acad (Brown) | 00:10:13 | 00:10:13 |
| 49 | J15 1x | G Acad (Hayashi) | 00:11:50 | 00:11:50 |
| 50 | J15 1x | G Acad (Wright) | 00:13:59 | 00:13:59 |
| 51 | J15 1x | GWC (McNab) | 00:10:12 | 00:10:12 |
| 54 | J15 1x | G Acad (Gilkison) | 00:11:03 | 00:11:03 |
| 55 | J15 1x | G Acad (Hurst) | 00:12:09 | 00:12:09 |
| 56 | J15 1x | G Acad (Vella) | 00:12:06 | 00:12:06 |
| 58 | J15 1x | G Acad (Hinov) | 00:10:36 | 00:10:36 |
| 59 | OMas [E-H] 1x | Cdale (Johnson) | 00:10:44 | 00:09:52 |
| 63 | OMas [E-H] 1x | SPRC (Ord) | 00:13:37 | 00:12:06 |
| 64 | OMas [E-H] 1x | Stirling (Brown) | 00:11:33 | 00:09:23 |
| 65 | WNov 1x | SPRC (Malcolm) | 00:13:16 | 00:13:16 |
| 66 | WNov 1x | SUBC (Gilroy) | 00:11:39 | 00:11:39 |
| 67 | WNov 1x | Cdale (Maclean) | 00:15:11 | 00:15:11 |
| 68 | WNov 1x | DUBC (Crabb) | 00:11:35 | 00:11:35 |
| 69 | WNov 1x | SPRC (Robertson) | 00:12:35 | 00:12:35 |
| 70 | WNov 1x | SUBC (Hogg) | 00:12:52 | 00:12:52 |
| 71 | WJ16 1x | G Acad (Mark) | 00:12:19 | 00:12:19 |
| 72 | WJ16 1x | SPRC (Gildert) | 00:11:09 | 00:11:09 |
| 73 | WJ16 1x | G Acad (Graham) | 00:12:37 | 00:12:37 |
| 74 | WJ16 1x | G Acad (Cherry) | 00:11:45 | 00:11:45 |
| 75 | WJ15 1x | GWC (Clements) | 00:11:43 | 00:11:43 |
| 76 | WJ15 1x | SPRC (Robertson) | 00:11:49 | 00:11:49 |
| 77 | WJ15 1x | SPRC (Black) | 00:12:20 | 00:12:20 |
| 78 | WJ15 1x | Cdale (Colclough) | 00:11:31 | 00:11:31 |
| 79 | WJ15 1x | SPRC (West) | 00:11:33 | 00:11:33 |
| 80 | WMas D 1x | CSRC (Robertson) | 00:00:00 | 00:00:00 |
| 81 | WMas G 1x | SPRC (Dancer) | 00:12:43 | 00:11:05 |
Division 2
- Crews 87, 94 and 101 were used as time references for handicapping.
- Crews indicated with an asterisk have received a time penalty.
| Bow Number | Event | Crew Name | Course time | Handicap time |
|---|---|---|---|---|
| 82 | O4- (TO) | CDale (Vohnikova) | 00:00:00 | 00:00:00 |
| 83 | W4+ (TO) | GUBC (McConville) | 00:10:35 | 00:10:35 |
| 84 | WMas 4+ (TO) | SPRC (Neill) | 00:12:00 | 00:10:55 |
| 86* | R2 4+ | EUBC (Curry) | 00:11:55 | 00:11:55 |
| 87 | R2 4+ | GUBC (Byrne) | 00:10:50 | 00:10:50 |
| 88* | OMas 4+ | SABC (Collings) | 00:13:07 | 00:12:45 |
| 89 | OMas 4+ | Cdale (Lawson) | 00:11:22 | 00:10:06 |
| 90 | 00:00:00 | 00:00:00 | ||
| 91 | WNov 4+ | G Acad (Hayashi) | 00:10:56 | 00:10:56 |
| 92 | WNov 4+ | GUBC (McConville) | 00:15:32 | 00:15:32 |
| 93 | R2 2x | EUBC (Jenkins) | 00:11:50 | 00:11:50 |
| 94 | R2 2x | EUBC/SABC (Lane) | 00:10:20 | 00:10:20 |
| 95 | J18 2x | GWC (Ellis) | 00:10:29 | 00:10:29 |
| 96 | J18 2x | Cdale (Lowrie) | 00:09:39 | 00:09:39 |
| 97* | WR2 2x | SPRC (Gildert) | 00:12:01 | 00:12:01 |
| 98 | WR2 2x | DUBC (Noake) | 00:11:09 | 00:11:09 |
| 99 | WR2 2x | SUBC (Benson) | 00:11:45 | 00:11:45 |
| 100 | WR2 2x | Cdale (Kingston) | 00:11:02 | 00:11:02 |
| 101 | WR2 2x | G Acad (Swanson) | 00:10:01 | 00:10:01 |
| 102 | WJ18 2x | GWC (Budgen) | 00:10:42 | 00:10:42 |
| 103 | WJ18 2x | G Acad (Nickko-Amiry) | 00:10:39 | 00:10:39 |
| 104 | WJ18 2x | G Acad (Barr) | 00:10:44 | 00:10:44 |
| 105 | WJ18 2x | Cdale (Soyinka) | 00:10:21 | 00:10:21 |
| 107 | J16 2x | Cdale (Ward) | 00:10:35 | 00:10:35 |
| 108 | J16 2x | G Acad (Brown) | 00:09:38 | 00:09:38 |
| 109 | J16 2x | GWC (Palmer) | 00:09:30 | 00:09:30 |
| 110 | J16 2x | SABC (Nussey) | 00:09:47 | 00:09:47 |
| 111 | Nov 2x | SUBC (Docherty) | 00:11:51 | 00:11:51 |
| 112 | Nov 2x | SPRC (Langley) | 00:12:04 | 00:12:04 |
| 113 | OMas [D-H] 2x | Cdale (Phillips) | 00:10:06 | 00:09:30 |
| 114 | OMas [D-H] 2x | SPRC (Ixkes) | 00:13:51 | 00:13:03 |
| 115 | OMas [D-H] 2x | SABC (Munro) | 00:00:00 | 00:00:00 |
| 116 | J15 2x | GWC (McNab) | 00:09:43 | 00:09:43 |
| 117 | J15 2x | GWC (King) | 00:10:50 | 00:10:50 |
| 118 | WJ16 2x | GWC (Contreras-Wood) | 00:10:42 | 00:10:42 |
| 119 | WJ16 2x | Cdale (Geddes) | 00:11:00 | 00:11:00 |
| 120* | WJ16 2x | SPRC (West) | 00:12:04 | 00:12:04 |
| 121 | WJ16 2x | Cdale (Orton) | 00:23:10 | 00:23:10 |
| 122 | WJ16 2x | GWC (Wilding) | 00:11:54 | 00:11:54 |
| 123 | WNov 2x | GRC (Pettersen) | 00:00:00 | 00:00:00 |
| 125 | WNov 2x | SUBC (Livingstone) | 00:12:44 | 00:12:44 |
| 126* | WNov 2x | SPRC (Malcolm) | 00:13:51 | 00:13:51 |
| 128 | WNov 2x | Cdale (Healy) | 00:00:00 | 00:00:00 |
| 129 | WNov 2x | GRC (Sheikh) | 00:11:04 | 00:11:04 |
| 130 | WMas [B-F] 2x | Cdale (McCall) | 00:11:53 | 00:11:40 |
| 131 | WMas [B-F] 2x | GRC (Martin) | 00:11:14 | 00:10:35 |
| 132 | WMas [B-F] 2x | CSRC (Rainbow) | 00:11:59 | 00:10:54 |
Division 3
| Bow Number | Event | Crew Name | Course time | Handicap time |
|---|---|---|---|---|
| 1 | O 4x- | GUBC (McKenzie) | 00:08:37 | 00:08:37 |
| 10 | W4x- | DUBC (Noake) | 00:11:08 | 00:11:08 |
| 3 | O 4x- | GRC (Graham) | 00:09:08 | 00:09:08 |
| 4 | O 4x- | SUBC (Kinnear) | 00:09:27 | 00:09:27 |
| 95 | J18 4x- | GWC (Skirving) | 00:09:15 | 00:09:15 |
| 8 | J18 4x- | G Acad (Morrison) | 00:09:23 | 00:09:23 |
| 10 | W4x- | GUBC (Chorley) | 00:09:55 | 00:09:55 |
| 14 | W4x- | GRC (Shaikh) | DNS | DNS |
| 12 | W4x- | SUBC (Benson) | 00:10:35 | 00:10:35 |
| 142 | W4x- | EUBC (Middlebrook) | 00:11:18 | 00:11:18 |
| 14 | W4x- | GRC (Martin) | 00:10:13 | 00:10:13 |
| 15 | WJ18 4x- | SPRC (Robertson) | 00:10:49 | 00:10:49 |
| 16 | WJ18 4x- | G Acad (Foss) | 00:09:42 | 00:09:42 |
| 18 | WJ18 4x- | G Acad (Orr) | 00:10:01 | 00:10:01 |
| 19 | WJ18 4x- | GWC (Budgen) | 00:09:47 | 00:09:47 |
| 20 | J16 1x | Cdale (Ward) | 00:10:52 | 00:10:52 |
| 22 | J16 1x | Cdale (Blair) | 00:12:25 | 00:12:25 |
| 23 | Nov 4x+ | G Acad (Vella) | 00:10:39 | 00:10:39 |
| 24 | Nov 4x+ | GWC (King) | 00:10:18 | 00:10:18 |
| 25 | Nov 4x+ | SPRC (Ord) | 00:11:23 | 00:11:23 |
| 26 | MixNov 4x+ | Cdale (Maclean) | 00:15:25 | 00:15:25 |
| 28 | MixNov 4x+ | SPRC (Malcolm) | 00:13:44 | 00:13:44 |
| 29 | WNov 4x+ | DUBC (Brindle) | 00:12:36 | 00:12:36 |
| 30 | WNov 4x+ | SUBC (Brockie) | 00:12:14 | 00:12:14 |
| 32 | WNov 4x+ | Cdale (Stewart) | 00:12:00 | 00:12:00 |
| 34 | WNov 4x+ | GWC (Savill) | 00:10:32 | 00:10:32 |
| 90 | WNov 4x+ | Cdale (Kingston) | DNS | DNS |
| 35 | R2 2- (TO) | DUBC (Mendoza) | 00:11:46 | 00:11:46 |
| 36 | W 1x | Cdale (Vohnikova) | DNS | DNS |
| 38 | R2 1x | DUBC (Morrison) | 00:10:18 | 00:10:18 |
| 39 | R2 1x | DUBC (Codd) | 00:12:12 | 00:12:12 |
| 40 | R2 1x | Tay (Semple) | 00:11:36 | 00:11:36 |
| 41 | R2 1x | GWC (Grant) | 00:12:17 | 00:12:17 |
| 42 | R2 1x | GWC (Ferguson) | 00:09:58 | 00:09:58 |
| 43 | WNov 1x (TO) | DUBC (Dunlop) | 00:13:30 | 00:13:30 |
| 45 | WJ16 1x | G Acad (Cherry) | 00:14:20 | 00:14:20 |
| 47 | WJ16 1x | G Acad (Li) | 00:11:51 | 00:11:51 |
| 49 | OMas [E-H] 1x (TO) | Cdale (MacFarlane) | DNS | DNS |
Events
We invite entries for each of the below events, under each of the following categories:
- Senior Open
- Women’s Open
- Mixed Open
- Senior Novice
- Women’s Novice
- Mixed Novice
- Senior Restricted 2
- Women’s Restricted 2
- Under 18 Open
- Women’s Under 18
- Under 16 Open
- Women’s Under 16
- Under 15 Open
- Women’s Under 15
| DIVISION 1: 10.30AM | DIVISION 2: 12.30PM | DIVISION 3: 2.30PM |
|---|---|---|
| Singles | Doubles | Pairs |
| Eights | Coxed Fours | Coxless Quad Sculls |
| Coxed Quad Sculls (Novice only) | ||
| Singles - The rematch |
We additionally invite entries for both masters and women’s masters categories.
The regatta organising committee reserve the right to consolidate categories in order to maximise competition.
Prizes
Prizes will be awarded in categories where at least three entries have been received in that division.
Venue
Race control will be located at the West Boathouse on Glasgow Green, Glasgow, with racing on The River Clyde.
Clubs based furth of the Clyde will normally be invited to boat from the pontoon at the West Boathouse, but arrangements will be finalised when the draw is distributed.
Boat Hire
We are in a position to offer limited boat hire for this event to travelling clubs. Enquiries should be made to the regatta organising committee (entries@clydearc.org.uk) to discuss availability and arrangements.
Additional Information
Whatsapp & event day communications
We ask that all clubs have at least one coach join our WhatsApp announcements channel. You can join via this link.
Course Map

Boating
Please boat in plenty of time for your race. There will be a marshal at the West Boathouse pontoon to ensure crews boat as efficiently as possible. Do your bit by making sure you have everything ready to go before you get to the steps, as you may hold someone else up if you delay by forgetting a cox box, blade, one-piece or crew member.
Crews MUST arrive upstream of Rutherglen Bridge 15 minutes prior to the division start time. Crews arriving at this checkpoint within 15 minutes of the race start time will not be allowed to pass upstream and will be instructed to return to their boating point (i.e. you will miss your race). Crews must be in their marshalling positions 5 minutes before race start time. A five-second time penalty will be added for any minute thereafter.
Circulation
Boats should proceed upstream to the start on the North Bank (Strokeside/Port Bank) of the river, passing through North arches of all bridges. Whilst racing, crews are encouraged to pass through the centre arches of all bridges but may take any arch they wish. The only exception to this rule is Rutherglen bridge where the south arch must not be used.
Safety
All competitors and coaches must make themselves aware of the rules and guidelines covering the River Clyde. These rules and guidelines along with the SCOTTISH ROWING safety rules should be adhered to.
The regatta committee would like to draw particular attention to the rule stating that all coaches and club assistants on the towpath should carry throw ropes. Life belts are positioned at intervals of approximately 100m along the river bank. Another safety point we wish to emphasise is the turning of boats well clear of the gates of the tidal weir.
Medical assistance will be available from the West boathouse. In the event of any emergency, however, please contact the emergency services yourself immediately on 999, prior to seeking further assistance from the regatta organisers. An AED device is available at the West Boathouse.
Please familiarise yourself with the risk assessment for this event.
Handicaps
Handicaps will be applied to determine the results within masters events. Handicaps will be determined according to the rules laid out by Scottish Rowing, and crews and methods used to determine the standard time for each event will be included with the final results.
Access arrangements
Competitors, coaches and visitors must not climb riverside fences.
Vehicular movement within Glasgow Green is regulated by Glasgow City Council. The stated limit is 5mph, and specific care should be taken at the juntion with the suspension bridge.
In addition it would be appreciated if vehicular movement is kept to a minimum. Vehicles entering the Green must enter at the King’s Bridge / King’s Drive Entrance on the South East Corner of the Green.
Competitors must not obstruct the carriageway outside the West Boathouse.
Cakes & refreshments
There will be a busload of buns and cakes, in addition to obligatory soup and bacon sarnies available for purchase at modest prices upstairs at the West Boathouse. We accept contactless payment, and ask that you use this where possible rather than cash.
Clyde ARC wishes all competitors and spectators a fun day’s racing!
Event details
Saturday 26 October 2024
West Boathouse, Glasgow Green