History
Clyde ARC was founded in 1865 and is one of Scotland’s longest-surviving rowing clubs. This page records our history from the early days of rowing on the Clyde to the present day, together with a record of our most distinguished performers.
Club Timeline
When Glasgow was a group of villages separated by a broad tidal river, the way to get from place to place was to wade across at a ford — or to row. As the city grew, rowing transformed from necessity into leisure, and inevitably from leisure into racing. Images of the Clyde from the early 19th century show boats with rowers in groups of four, with a steersman, against the backdrop of the Gorbals chimneys and washerwomen on Glasgow Green.
By 1865 rowing clubs had been established on the Clyde both up and down river of Glasgow. Amongst them, Clyde Amateur Rowing Club formalised its existence with the recognition of its Constitution. It is likely the club existed informally before this date. Many clubs from that era have not survived; Clyde ARC is one that has, through constant evolution and adaptation.
The earliest minutes in the club's possession date from the early 20th century, when boat races were a major spectacle — the then Glasgow Herald records crowds of over 50,000 lining the bank, with bookmakers taking bets on outcomes.
The present Clyde Boathouse — one half of the largest timber-framed building in Scotland, and a listed building — was built in 1904–5. In 1914 the club dominated the Scottish Championships, winning 6 of the 7 championship races. Months later, war broke out and virtually the entire membership enlisted. Only the 1914 Sculling Champion returned to Glasgow.
Rebuilding post-WWI was challenging, but the club had sufficient resources to help Glasgow University establish their own club in 1920. Recovery was faster than expected, and the club quickly returned to active racing. This was the era of the Penny family — five brothers (see Club Stories below) who became central to the club's character and racing success.
The 1930s and the Great Depression brought fresh hardship. With annual income of approximately £60 against rent of £40, the club took out a tobacco licence so that members' purchases would supplement club funds. Various proposals were debated — including relocating to Rutherglen — before a hard-won rent reduction from Glasgow Corporation allowed the club to survive. Then war closed it again.
In 1940 the Committee met to formally close the club until the end of hostilities, preserving precious funds and honouring members serving in the Armed Forces. The military requisitioned the premises, and the boathouse suffered. Post-war minutes record the need for an action plan — and relief that far fewer members (2) had paid the ultimate price in WWII than in WWI.
Glasgow Schools Rowing Club, with an alleged 600 members at its peak, entered the building and for a time relegated Clyde ARC to sub-tenants. From that large pool of young rowers, however, many went on to join Clyde ARC as adults. The club contributed to the Scotland Commonwealth Games squad in 1958.
In 1968–69 Glasgow Schools Rowing Club moved out, giving Clyde sole tenancy of the boathouse — though not for long. The club helped gestate Strathclyde University boat club, sharing the premises for over 30 years. Many current members came through that relationship.
Early in the 1970s a chance meeting brought a cohort of Aberdeen University students to the club. Later in the decade the club opened its doors to female members. Clyde became known for the popular Clyde Rowing Weekend, which grew to become the second-biggest rowing regatta in the UK and was voted regatta of the year. The completion of Strathclyde Park's 6-lane 2000 m course eventually redirected those calendar dates, but the club responded by developing its competitive squads rather than relying on income from hosting.
The club concentrated on elite squad development — men's, women's, lightweight and junior. In 1983 Clyde was the first club in Scotland to purchase a Janousek (the G'day Foster), pioneering the use of plastic hulls and Dreissigacker oars. First-class coaching followed, and athletes went on to represent Scotland and Great Britain at the Home International, Coupe de La Jeunesse, World Junior Championships and the Nations Cup (U23).
The athletes — especially the women — were taught to "know their place": on the podium. The presence of Clyde members at international events became expected. Stalwarts such as Gordon Day, Mike Haggerty, Raymond Dixon, Dave George and Ralph Gillies supported the competitive athletes and helped create a "can do" culture within Scottish rowing.
Today the club is as inclusive as it has ever been, welcoming experienced rowers and complete beginners alike, alongside those looking to get fit or take part in club social events. We are keen to celebrate our history but equally recognise that diversity and change are part of life.
Content coming soon — if you have memories or records from this period, please contact the committee.
Content coming soon — if you have memories or records from this period, please contact the committee.
Club Stories
The Penny Brothers
Thomas, Laurence, Alexander, William and James Penny were all members during the 1920s and 1930s — the only known case of five brothers from the same family at any Glaswegian rowing club.
Tommy and Laurie, twins born in August 1905, joined in 1925 and 1926 respectively and quickly became committee members, winning events across Scotland. In 1929 Laurie won the Henderson Sculling Cup, the President's Prize for Pairs and the McArthur Cup in a single season — a feat never previously achieved.
By 1930 Sandy and Bill had joined; Bill at just 16, probably recruited as an ideal coxswain for the brothers' pairs and fours. The minutes record his elder brothers' dedication and exhort others to "take a leaf from their book". The final brother, Jimmy, is projected to have joined in 1932 — enabling the famous Four Pence, Ha'Penny crew: all five brothers racing together. They won the McLay and Vogt Cups in 1932.
The Penny brothers' era ended with WWII. Returning in 1947 — Tommy and Laurie now in their 42nd year — they found the club and world irrevocably changed, and left for good in 1952.
The Rangers FC Connection
For a long time Clyde ARC was aware only of a brief link to Celtic FC — the 1905 minutes record a donation of £5 from the Parkhead club, with no explanation given. The link to Rangers FC was uncovered far more recently, by Gary Ralston researching his book The Gallant Pioneers: Rangers 1872.
The founding story had long been attributed to Clydesdale ARC, whose minutes suggest members had taken up association football to the detriment of their rowing. However, on inspection, none of the four accepted founders (Moses and Peter Mc'Neil, William McBeath and Peter Campbell) appear in the Clydesdale membership lists of the period.
Ralston's research pointed instead to Clyde ARC, via a fifth "founding member" of Rangers: Tom Vallance. An 1885 article in the Scottish Athletic Journal profiles Vallance and mentions his membership of Clyde Amateur Rowing Club.
A further clue lies in Clyde's symbol — the Clyde Star: a six-pointed light-blue star on the club flag, badge and kit, referenced in the club constitution since 1865. The first known photograph of a Rangers squad, the 1877 team, shows the players in white shirts with a light-blue, six-pointed star on the left breast — a puzzle to Rangers historians until the Vallance connection came to light.
Whichever club those founders hailed from, one thing is clear: they chose to leave rowing for the greener grass of association football.
Honours & Results
Only members who were a member of Clyde ARC at the time of the event are listed.
| Year | Nation | Athlete | Events |
|---|---|---|---|
| 2009 | Scotland | Imogen Walsh | WL1x, W8+ |
| 2009 | Scotland | Amanda Larcombe | W2x, W8+ |
| 2009 | Ireland | James Murphy | M1x (DNR) |
| 2008 | Scotland | Lorna Logan | WL2x, W4x |
| 2008 | Scotland | Caitie Gorton-Phillips | WL2x, W4x |
| 2008 | Scotland | Amanda Larcombe | WU234-, W8+ |
| 2008 | Scotland | Imogen Walsh | WL1x, W4x |
| 2008 | Scotland | Jonny Logan | ML1x, M4x |
| 2008 | Scotland | James Murphy | M1x, M8+ |
| 2008 | Scotland | Roberto Usai | ML2x |
| 2007 | Scotland | Jonny Logan | ML1x, ML2x, M4x |
| 2007 | Scotland | James Murphy | M1x, M8+ |
| 2005 | Scotland | Caitie Gorton | WL1x-, W8+ |
| 2005 | Scotland | Lorna Logan | W4+, W8+ |
| 2005 | Scotland | Karl Farmer | M2- |
| 2005 | Scotland | John Ritchie | M2- |
| 2003 | Scotland | Caitie Gorton | WL4-, W8+ |
| 2002 | Scotland | Caitie Gorton | W4+, W8+ |
| 2001 | Scotland | Caitie Gorton | WL1x |
| 2001 | Scotland | Stewart Bates | MLwt 4- |
| 2001 | Scotland | Pete Robertson | MLwt 4- |
| 1998 | Scotland | Claire MacIntosh | W2- |
| 1998 | Scotland | Nicole Scott | W2- |
| 1998 | Scotland | Caitie Gorton | W4+ |
| 1998 | Scotland | Stewart Bates | MLwt 4-, M8+ |
| 1998 | Scotland | Pete Robertson | MLwt 4-, M8+ |
| 1998 | Scotland | Colin O'Malley | MLwt 4-, M8+ |
| 1998 | Scotland | Danny Harte | MLwt 4-, M8+ |
| 1997 | Scotland | Claire MacIntosh | W2x |
| 1997 | Scotland | Maureen McGarvey | W2x |
| 1997 | Scotland | Caitie Gorton | W8+ |
| 1997 | Scotland | Katherine Lee | WLwt 4-, W8+ |
| 1997 | Scotland | Tanya Kirkpatrick | WLwt 4-, W8+ |
| 1997 | Scotland | Stewart Bates | MLwt 4-, M8+ |
| 1997 | Scotland | Colin O'Malley | MLwt 4-, M8+ |
| 1996 | Scotland | Claire MacIntosh | W2x, W4+ |
| 1996 | Scotland | Maureen McGarvey | W2x |
| 1996 | Scotland | Caitie Gorton | W4+ |
| 1996 | Scotland | Katherine Lee | W4+ |
| 1996 | Scotland | Nichola Hammerton | W4+ |
| 1996 | Scotland | Catriona Robertson | W4+ |
| 1994 | Scotland | Robert Herridge | spare |
| 1986 | Scotland | Catriona Maccallum | WJ4+ |
| 1986 | Scotland | Annelise Rennie | WJ4+ |
| 1984 | Scotland | Catriona Maccallum | WJ4+ |
| 1984 | Scotland | Moira Maccallum | WJ4+ |
| 1984 | Scotland | Annelise Rennie | WJ4+ |
| 1984 | Scotland | Marjorie Weir | WJ4+ |
Club at time of competition is listed. Clyde ARC membership period noted in brackets where the athlete was at another club when they competed.
| Year / Venue | Athlete | Event | Club |
|---|---|---|---|
| 2007 Munich | Danny Hart | MLwt 2- | London RC (Clyde 1996–99) |
| 2006 Eton | Danny Hart | MLwt 4- | London RC (Clyde 1996–99) |
| 2005 Gifu | Danny Hart | MLwt 2- | London RC (Clyde 1996–99) |
| 2003 Milan | Danny Hart | MLwt 8+ | London RC (Clyde 1996–99) |
| 2003 Milan | Martin Harris | MLwt 8+ | London RC (Clyde 1996–99) |
| 2002 Seville | Stewart Bates | MLwt 8+ | Notts CRA (Clyde 1996–99) |
| 1992 Montreal (Jnr) | Claire McIntosh | WJ4- | Clyde ARC |
| 1992 Montreal (Jnr) | Katherine Lee | WJ8+ | Clyde ARC |
| 1991 Banyoles (Jnr) | Claire McIntosh | WJ2- | Clyde ARC |
| 1991 CdlJ Glasgow | Lindsay Robertson | WJ4- | Clyde ARC |
| 1990 U23 Ottenheim | Kirsty Boyd | W2- | Clyde ARC |
| 1990 U23 Ottenheim | Catriona Macallum | W2- | Clyde ARC |
| 1989 Szeged (Jnr) | Kirsty Boyd | WJ2- | Clyde ARC |
| 1989 Szeged (Jnr) | Fiona Richardson | WJ2- | Clyde ARC |
| 1988 CdlJ France | Kirsty Boyd | WJ2- | Clyde ARC |
| 1988 CdlJ France | Fiona Richardson | WJ2- | Clyde ARC |
| 1987 Cologne (Jnr) | Catriona Macallum | WJ2- | Clyde ARC |
| 1987 Cologne (Jnr) | Annalise Rennie | WJ2- | Clyde ARC |
| U23 (year tbc) | Maureen McGarvey | WL1x | Clyde ARC |
| Year | Athlete(s) | Event | Medal |
|---|---|---|---|
| 2009 | Imogen Walsh | WL1x | 🥇 Gold |
| 2009 | James Murphy | MO1x | 🥈 Silver |
| 2009 | Imogen Walsh, Amanda Larcombe, Caitie Gorton-Phillips, Gillian Toal, Lorna Logan (composite) | WO8+ | 🥈 Silver |
| 2009 | Caitie Gorton-Phillips, Gillian Toal | WL2- | 🥉 Bronze |
| 2008 | Imogen Walsh | WL 1x | 🥉 Bronze |
| 2008 | Amanda Larcombe | WU23 1x | 🥈 Silver |
| 2008 | Caitie Gorton-Phillips, Lorna Logan | WL2x | 🥉 Bronze |
| 2008 | Caitie Gorton-Phillips, Lorna Logan | WL2- | 🥉 Bronze |
| 2008 | Roberto Usai | ML1x | 🥉 Bronze |
| 2003 | Caitie Gorton, Fiona Struthers (comp. Clydesdale ARC) | WL4x | 🥇 Gold |
| 2002 | Caitie Gorton (composite) | WO8+ | 🥉 Bronze |
| 2001 | Stewart Bates, Pete Robertson | ML2- | 🥉 Bronze |
| 1999 | Stewart Bates, Pete Robertson, Danny Harte, Colin O'Malley | ML4- | 🥉 Bronze |
| 1998 | Stewart Bates, Pete Robertson, Danny Harte, Colin O'Malley | ML4- | 🥇 Gold |
| 1997 | Stewart Bates, Colin O'Malley (comp. St Andrew BC) | ML4- | 🥈 Silver |
| 1993 | Claire MacIntosh, Maureen McGarvey | WL2x | 🥇 Gold |
| 1990 | Catriona Maccallum, Kirsty Boyd | WL2- | 🥈 Silver |
| 1990 | Catriona Maccallum, Kirsty Boyd, Annelise Rennie, Maureen McGarvey | WL4- | 🥉 Bronze |
| 1988 | Kirsty Boyd, Fiona Richardson | WJ18 2- | 🥇 Gold |
| 1987 | Catriona Maccallum, Annelise Rennie | WJ18 2- | 🥇 Gold |
| 1987 | Catriona Maccallum, Annelise Rennie | WJ18 8+ | 🥈 Silver |
| 1987 | Catriona Maccallum, Annelise Rennie | WO 2- | 🥉 Bronze |
| 1987 | Elspeth Price | WJ16 8+ | 🥇 Gold |
| 1986 | Catriona Maccallum (comp. George Watson's) | WJ18 4- | 🥉 Bronze |
| 1986 | Annelise Rennie, Elspeth Price | WJ16 2- | 🥇 Gold |
| 1985 | Catriona Maccallum, Annelise Rennie, Elspeth Price, Victoria Fraser, Michelle Shorthose | WJ16 4+ | 🥉 Bronze |
| 1984 | Scott Ramsey, Keith Watson | MJ18 2- | 🥇 Gold |
| 1983 | Scott Ramsey, Keith Watson, Christopher Rennie, Ralph Weir, Ross Dunsmore | MJ18 4+ | 🥉 Bronze |
The Women's Head of the River Race on the London Tideway is capped at 300 crews. Clyde's women have held the Scottish record placing twice.
The record of 7th place in 1988 was set by a composite of Clyde ARC and Clydesdale ARC, coached by Iain Somerside, and stood for 21 years as the highest placing by a crew based and training in Scotland. It fell in 2009 when a Clyde composite with Glasgow RC, Glasgow University BC and Edinburgh University BC, coached by George Warnock, came 6th.
1988 Crew — 7th place
| Cox | Unknown |
| Stroke | Christine Brown (C'dale) |
| 7 | Moira Maccallum (Clyde) |
| 6 | Patricia McKellar (C'dale) |
| 5 | Maureen McGarvey (C'dale) |
| 4 | Shauna McGibbon (Glasgow Univ) |
| 3 | Jean Guthrie (C'dale) |
| 2 | Janet Aitken (C'dale) |
| Bow | Catriona Maccallum (Clyde) |
2009 Crew — 6th place (new record)
| Cox | Kerra Templeton (Glasgow Univ) |
| Stroke | Imogen Walsh (Clyde) |
| 7 | Amanda Larcombe (Glasgow Univ) |
| 6 | Polly Swann (Edinburgh Univ) |
| 5 | Jen Reid (Edinburgh Univ) |
| 4 | Fran Jacob (Glasgow RC) |
| 3 | Lorna Logan (Clyde) |
| 2 | Caitie Gorton-Phillips (Clyde) |
| Bow | Gillian Toal (Clyde) |
The same composite returned in 2010 to defend the record but finished 20th.
| Year / Venue | Athlete(s) | Events |
|---|---|---|
| 2006 Strathclyde Park | John Ritchie | M4+ |
| 2002 Holme Pierrpoint | Caitie Gorton | W8+ |
| 1999 London, Ontario | Stewart Bates | ML2-, ML4-, ML8+ |
| 1999 London, Ontario | Colin O'Malley | ML2-, ML4-, ML8+ |
| 1999 London, Ontario | Pete Robertson | ML4-, ML8+ |
| 1999 London, Ontario | Danny Harte | ML4-, ML8+ |
| 1994 London, Ontario | Claire MacIntosh | WL2x |
| 1994 London, Ontario | Maureen McGarvey | WL2x |
| 1994 London, Ontario | Kirsty Boyd | WL4- |
| 1994 London, Ontario | Fiona Richardson | WL4- |
| 1994 London, Ontario | Katherine Lee | WL4- |
| 1994 London, Ontario | Martin Harris | ML2- |
| 1994 London, Ontario | Gordon Gillespie | ML2- |
| 1994 London, Ontario | Robert Herridge | spare |
Henley Royal Regatta
| Year | Event / Round | Athletes |
|---|---|---|
| 2009 | Remenham Challenge Cup, Friday | Imogen Walsh, Amanda Larcombe, Caitie Gorton-Phillips, Gillian Toal, Lorna Logan |
| 2007 | Double Sculls Challenge Cup, Friday | Jonny Logan, Chris Logan |
| 2004 | Wyfold Challenge Cup — Winner | Colin O'Malley (London RC, Clyde 1996–99) |
| 2004 | Thames Challenge Cup — Winner | Pete Robertson (London RC, Clyde 1996–99) |
| 2001 | Wyfold Challenge Cup, Wednesday | Pete Robertson, Doug Murray, Stewart Bates, Henry Westwood |
| 1999 | Wyfold Challenge Cup, Semi Final | Pete Robertson, Stewart Bates, Colin O'Malley, Danny Harte |
| 1998 | Wyfold Challenge Cup, Semi Final | Pete Robertson, Stewart Bates, Colin O'Malley, Danny Harte |
| 1998 | Thames Challenge Cup — Winner | Martin Harris, Gordon Gillespie (London RC, Clyde 1982–95) |
| 1997 | Wyfold Challenge Cup, Friday | Stewart Bates, Colin O'Malley, Richard Court, Mark O'Dea |
Henley Women's Regatta
| Year | Event | Athlete(s) |
|---|---|---|
| 2008 | Elite Lwt 1x — Winner | Imogen Walsh |
| 2007 | Bourne Cup for Elite 4x — Winners | Caitie Gorton-Phillips, Lorna Logan |
| 2007 | Avril Vellacott Cup for Elite 4- — Winners | Caitie Gorton |
Imogen Walsh
Clyde ARC member 2006–2010 · GB Lightweight Sculler
Brought up in Inverness, Imogen was introduced to rowing by her father, Paddy, President of Inverness Rowing Club. She joined Glasgow University Rowing Club as a student, coached by Mike Foster, and competed at BUCS, Henley Women's Regatta and the GB National Championships.
She joined Clyde ARC in winter 2006–07, initially coached by Lorna Logan, and had a standout first season in the Lwt 1x and 2x. In 2008 she won the Scottish Championships Lwt 1x, Henley Women's Regatta Elite Lwt 1x, and a bronze at the GB Nationals. In 2009, under coaching from George Warnock of Glasgow Rowing Club, she took Gold at the GB Nationals in the Lwt 1x while also stroking the Clyde composite 8+ at the WEHORR, Henley Royal Regatta and the National Championships.
In 2010 Imogen came 4th at the GB Lwt final trials at Hazewinkle and was selected for Duisberg in the Lwt 2x, then earned a seat in the Princess Grace Cup quad at Henley Royal Regatta, before being invited to matrix for the GB Lwt 4x for the 2010 World Championships in New Zealand.
Trophies
The Clyde Star Quaich
The Clyde Star has been the symbol of Clyde ARC since 1865 — a six-pointed light-blue star seen on the club badge, flag, racing kit and the boathouse balcony. The pewter Clyde Star Quaich was inaugurated in 2004 and is awarded by member vote at the AGM to the person deemed to have contributed most to the club over the past year.
| Year | Recipient |
|---|---|
| 2019 | Grant Ross |
| 2018 | Dave Gray |
| 2017 | Caitlin Watson |
| 2016 | Sharon Coats |
| 2015 | Phil York |
| 2014 | Sarah Locke |
| 2013 | Sarah Locke |
| 2012 | Sarah Locke |
| Year | Recipient |
|---|---|
| 2011 | Sarah Locke |
| 2010 | Caitie Gorton-Phillips |
| 2009 | James Murphy |
| 2008 | Niall Darroch |
| 2007 | Lorna Logan |
| 2006 | John Ritchie |
| 2005 | Niall Darroch |
| 2004 | Paddly Adler |
The Silver Rudder
A traditional contest between Clyde ARC and Edinburgh-based St Andrew Boat Club, the Silver Rudder was re-inaugurated by Clyde and is now held annually.
| Year | Winner |
|---|---|
| 2009 | Clyde ARC |
| 2008 | Clyde ARC |
| 2007 | Clyde ARC |
| 2006 | St Andrew Boat Club |
The Golden Oar
A forearm-sized wooden oar with a golden collar, still in the club’s possession. The traditional event for this trophy has not yet been re-inaugurated, but there are plans afoot to do so.