Established 1865
Race control will be hosted at Glasgow Rowing Club, Silverfir St, G5 0JZ.
The full information pack and draw information can be found here.
Race Number | Start Time | Event | Stage | South Bank | North Bank |
---|---|---|---|---|---|
1 | 10:00 | Mix 4+ | Race 1 | SUBC (Kinnear) | SUBC (Mucklow) |
2 | 10:03 | O4x- | RR | Clydesdale (Johnson) | Clydesdale (Stark) |
3 | 10:06 | OJ15 1x | RR | Clydesdale (Morrison) | Clydesdale (Lowrie) |
4 | 10:09 | OJ15 1x | RR | Glasgow (Wang) | Glasgow (Anderson) |
5 | 10:12 | W2x | Race 1 | Castle Semple | Clydesdale |
6 | 10:15 | WJ14 1x | RR | Clydesdale (Wood) | Clydesdale (Stewart) |
7 | 10:18 | WJ14 1x | RR | Clydesdale (Arkhipov) | Glasgow (Warnock) |
8 | 10:21 | Mix 4+ | Race 2 | SUBC (Mucklow) | SUBC (Kinnear) |
9 | 10:24 | O4x- | RR | Glasgow RC | Clydesdale (Johnson) |
10 | 10:27 | OJ15 1x | RR | Clydesdale (Lowrie) | Glasgow (Wang) |
11 | 10:30 | OJ15 1x | RR | Glasgow (Anderson) | Clydesdale (Morrison) |
12 | 10:33 | W2x | Race 2 | Clydesdale | Castle Semple |
13 | 10:36 | WJ14 1x | RR | Glasgow (Warnock) | Clydesdale (Wood) |
14 | 10:39 | WJ14 1x | RR | Clydesdale (Stewart) | Clydesdale (Arkhipov) |
15 | 10:42 | Mix 4+ | Race 3 | SUBC (Kinnear) | SUBC (Mucklow) |
16 | 10:45 | O4x- | RR | Clydesdale (Stark) | Glasgow RC |
17 | 10:48 | OJ15 1x | RR | Glasgow (Wang) | Clydesdale (Morrison) |
18 | 10:51 | OJ15 1x | RR | Clydesdale (Lowrie) | Glasgow (Anderson) |
19 | 10:54 | W2x | Race 3 | Castle Semple | Clydesdale |
20 | 10:57 | WJ14 1x | RR | Glasgow (Warnock) | Clydesdale (Stewart) |
21 | 11:00 | WJ14 1x | RR | Clydesdale (Wood) | Clydesdale (Arkhipov) |
22 | 11:03 | O4x- | Final | RR 1st | RR 2nd |
23 | 11:06 | OJ15 1x | Final | RR 2nd | RR 1st |
11:09 | |||||
24 | 11:12 | WJ14 1x | Final | RR 1st | RR 2nd |
11:15 | |||||
25 | 11:18 | Mix 2x | RR | SUBC (Parsonage) | SUBC (Cowlishaw) |
26 | 11:21 | Mix 2x | RR | Glasgow (Pieris) | Clydesdale (Irons) |
27 | 11:24 | WNov 2x | Race 1 | Castle Semple | Glasgow |
28 | 11:27 | JMix 2x | Race 1 | Glasgow RC | Clydesdale |
29 | 11:30 | O2x | Race 1 | Clydesdale (Finnegan) | Clydesdale (Cowan) |
30 | 11:33 | Mix 2x | RR | Clydesdale (Morrison) | SUBC (Parsonage) |
31 | 11:36 | Mix 2x | RR | SUBC (Cowlishaw) | Clydesdale (Irons) |
32 | 11:39 | WNov 2x | Race 2 | Glasgow RC | Castle Semple |
33 | 11:42 | JMix 2x | Race 2 | Clydesdale | Glasgow RC |
34 | 11:45 | O2x | Race 2 | Clydesdale (Cowan) | Clydesdale (Finnegan) |
35 | 11:48 | Mix 2x | RR | Clydesdale (Irons) | SUBC (Parsonage) |
36 | 11:51 | Mix 2x | RR | Glasgow (Pieris) | Clydesdale (Morrison) |
37 | 11:54 | WNov 2x | Race 3 | Castle Semple | Glasgow RC |
38 | 11:57 | JMix 2x | Race 3 | Glasgow RC | Clydesdale |
39 | 12:00 | O2x | Race 3 | Clydesdale (Finnegan) | Clydesdale (Cowan) |
40 | 12:03 | Mix 2x | RR | Clydesdale (Irons) | Clydesdale (Morrison) |
41 | 12:06 | Mix 2x | RR | SUBC (Cowlishaw) | Glasgow (Pieris) |
12:09 | |||||
12:12 | |||||
12:15 | |||||
42 | 12:18 | Mix 2x | RR | SUBC (Parsonage) | Glasgow (Pieris) |
43 | 12:21 | Mix 2x | RR | Clydesdale (Morrison) | SUBC (Cowlishaw) |
44 | 12:24 | WJ14 2x | Race 1 | Clydesdale (Wood) | Clydesdale (Stewart) |
12:27 | |||||
12:30 | |||||
45 | 12:33 | Mix 2x | Final | RR 1st | RR 2nd |
46 | 12:36 | WJ14 2x | Race 2 | Clydesdale (Stewart) | Clydesdale (Wood) |
12:39 | |||||
12:42 | |||||
12:45 | |||||
49 | 12:48 | WJ14 2x | Race 3 | Clydesdale (Wood) | Clydesdale (Stewart) |
50 | 12:51 | ONov 2x | RR | SUBC (Gorrie) | Castle Semple |
51 | 12:54 | OJ15 2x | Race 1 | Glasgow | Clydesdale |
52 | 12:57 | WNov 4x+ | Race 1 | SUBC | Glasgow |
13:00 | |||||
13:03 | |||||
55 | 13:06 | ONov 2x | RR | SUBC (Cowlishaw) | SUBC (Gorrie) |
56 | 13:09 | OJ15 2x | Race 2 | Clydesdale | Glasgow |
57 | 13:12 | WNov 4x+ | Race 2 | Glasgow | SUBC |
58 | 13:15 | OMas 1x | RR | Athlone (Gallen) (Mas G) | Aberdeen (Mathieson) (Mas I) |
59 | 13:18 | OMas 1x | RR | Clydesdale (Keating) (Mas G) | Clydesdale (Johnson) (Mas D) |
60 | 13:21 | ONov 2x | RR | Castle Semple | SUBC (Cowlishaw) |
61 | 13:24 | OJ15 2x | Race 3 | Glasgow | Clydesdale |
62 | 13:27 | WNov 4x+ | Race 3 | SUBC | Glasgow |
63 | 13:30 | OMas 1x | RR | Clydesdale (Johnson) (Mas D) | Athlone (Gallen) (Mas G) |
64 | 13:33 | OMas 1x | RR | Aberdeen (Mathieson) (Mas I) | Clydesdale (Keating) (Mas G) |
65 | 13:36 | ONov 2x | Final | RR 2nd | RR 1st |
13:39 | |||||
66 | 13:42 | O1x | RR | SUBC (Parsonage) | Glasgow (Pieris) |
67 | 13:45 | O1x | RR | Clydesdale (Finnegan) | Clydesdale (Stuart) |
68 | 13:48 | OMas 1x | RR | Athlone (Gallen) (Mas G) | Clydesdale (Keating) (Mas G) |
69 | 13:51 | OMas 1x | RR | Aberdeen (Mathieson) (Mas I) | Clydesdale (Johnson) (Mas D) |
13:54 | |||||
70 | 13:57 | W4x- | RR | Clydesdale | Castle Semple |
71 | 14:00 | O1x | RR | Clydesdale (Finnegan) | SUBC (Parsonage) |
72 | 14:03 | O1x | RR | Loch Lomond (Mortimer) | Glasgow (Pieris) |
73 | 14:06 | OMas 1x | Final | RR 1st | RR 2nd |
74 | 14:09 | ONov 1x | RR | Clydesdale (Stark) | SUBC (Lowry) |
75 | 14:12 | ONov 1x | RR | SUBC (Bell) | Glasgow (Quinn) |
76 | 14:15 | W4x- | RR | Glasgow | Clydesdale |
77 | 14:18 | O1x | RR | SUBC (Parsonage) | Loch Lomond (Mortimer) |
78 | 14:21 | O1x | RR | Glasgow (Pieris) | Clydesdale (Stuart) |
79 | 14:24 | ONov 1x | RR | SUBC (Bell) | Clydesdale (Stark) |
80 | 14:27 | ONov 1x | RR | SUBC (Gorrie) | SUBC (Lowry) |
81 | 14:30 | W4x- | RR | Castle Semple | Glasgow |
82 | 14:33 | O1x | RR | Clydesdale (Stuart) | SUBC (Parsonage) |
83 | 14:36 | O1x | RR | Loch Lomond (Mortimer) | Clydesdale (Finnegan) |
84 | 14:39 | ONov 1x | RR | Clydesdale (Stark) | SUBC (Gorrie) |
85 | 14:42 | ONov 1x | RR | SUBC (Lowry) | Glasgow (Quinn) |
86 | 14:45 | W4x- | Final | RR 2nd | RR 1st |
87 | 14:48 | O1x | RR | Glasgow (Pieris) | Clydesdale (Finnegan) |
88 | 14:51 | O1x | RR | Clydesdale (Stuart) | Loch Lomond (Mortimer) |
89 | 14:54 | ONov 1x | RR | Glasgow (Quinn) | Clydesdale (Stark) |
90 | 14:57 | ONov 1x | RR | SUBC (Gorrie) | SUBC (Bell) |
15:00 | |||||
15:03 | |||||
91 | 15:06 | O1x | Final | RR 1st | RR 2nd |
92 | 15:09 | ONov 1x | RR | SUBC (Lowry) | SUBC (Bell) |
93 | 15:12 | ONov 1x | RR | Glasgow (Quinn) | SUBC (Gorrie) |
94 | 15:15 | WNov 1x | RR A | Clydesdale (Irons) | SUBC (Vohnikova) |
95 | 15:18 | WNov 1x | RR A | Glasgow (Anderson) | Glasgow (Hamelin) |
96 | 15:21 | WNov 1x | RR B | SUBC (Waren) | Glasgow (Shaikh) |
15:24 | |||||
98 | 15:27 | ONov 1x | Final | RR 2nd | RR 1st |
99 | 15:30 | OMas 2x | Race 1 | Clydesdale/Athlone (Mas G) | Castle Semple (Mas F) |
100 | 15:33 | O2- | Race 1 | SUBC (Ferguson) | SUBC (Kinnear) |
101 | 15:36 | W1x | Race 1 | Glasgow (Perrie) | Clydesdale (Morrison) |
102 | 15:39 | WNov 1x | RR A | Glasgow (Hamelin) | Clydesdale (Irons) |
103 | 15:42 | WNov 1x | RR A | SUBC (Vohnikova) | Glasgow (Anderson) |
15:45 | |||||
105 | 15:48 | WNov 1x | RR B | Clydesdale (Ricci) | SUBC (Waren) |
106 | 15:51 | OMas 2x | Race 2 | Castle Semple (Mas F) | Clydesdale/Athlone (Mas G) |
107 | 15:54 | O2- | Race 2 | SUBC (Kinnear) | SUBC (Ferguson) |
108 | 15:57 | W1x | Race 2 | Clydesdale (Morrison) | Glasgow (Perrie) |
109 | 16:00 | WNov 1x | RR A | Glasgow (Hamelin) | SUBC (Vohnikova) |
110 | 16:03 | WNov 1x | RR A | Clydesdale (Irons) | Glasgow (Anderson) |
111 | 16:06 | WNov 1x | RR B | Glasgow (Shaikh) | Clydesdale (Ricci) |
16:09 | |||||
113 | 16:12 | OMas 2x | Race 3 | Clydesdale/Athlone (Mas G) | Castle Semple (Mas F) |
114 | 16:15 | O2- | Race 3 | SUBC (Ferguson) | SUBC (Kinnear) |
115 | 16:18 | W1x | Race 3 | Glasgow (Perrie) | Clydesdale (Morrison) |
116 | 16:21 | WNov 1x | Final | RR A 1st | RR B 1st |
117 | 16:24 | OMas 2x | Final | RR 1st | RR 2nd |
Veteran events will be conducted using the approved Veteran Handicap arrangements. Junior events will be further segmented by age group at the regatta organiser’s discretion. Mixed entries are welcome. Time Only entries will not be accepted.
The West Boathouse on Glasgow Green is currently closed for renovations, and its steps are inaccessible and cannot be used for boating at this event. Race control will be located at Glasgow Rowing Club.
Prizes will be awarded in categories where 3 entries have been received in that category. These can be collected (per crew) from race control shortly after the winning race has taken place.
Glasgow Rowing Club, Glasgow