Established 1865
Race control will be hosted at Glasgow Rowing Club, Silverfir St, G5 0JZ.
During the event all compeitors and support personnel must wear a facecovering while at Glasgow Rowing Club and on their grounds.
Please note that access to indoor facilities at GRC is currently very limited.
DIVISION 1: 10.30AM DIVISION 2: 12.30PM DIVISION 3: 2.30PM
Veteran events will be conducted using the approved Veteran Handicap arrangements. Junior events will be further segmented by age group at the regatta organiser’s discretion. Mixed entries are welcome. Time Only entries will not be accepted. Prizes will be awarded in categories, within the boat classes, where 3 entries have been received in that category in that division.
The West Boathouse on Glasgow Green is currently closed for renovations, and its steps are inaccessible and cannot be used for boating at this event. Race control will be located at Glasgow Rowing Club.
Boat | Bow Number | Category | Boat Type | Club |
---|---|---|---|---|
1 | 1 | O | 8+ | EUBC (Crenian) |
2 | 2 | O | 8+ | EUBC (Gale) |
3 | 3 | O | 8+ | EUBC (Bradley) |
4 | 4 | OR2 | 8+ | EUBC (Kennedy) |
5 | 5 | OR2 | 8+ | EUBC (Lane) |
6 | 6 | W | 8+ | CSRC |
7 | 7 | W | 8+ | EUBC |
8 | 8 | W | 8+ | St Andrew |
9 | 9 | W | 8+ | Clydesdale |
10 | 10 | WR2 | 8+ | EUBC |
11 | 11 | WR2 | 8+ | SPRC |
12 | 12 | WR2 | 8+ | Stirling |
13 | 13 | Nov | 8+ | GUBC (Daly) |
14 | 14 | Nov | 8+ | GUBC (Ali) |
15 | 15 | WNov | 8+ | GUBC (Fatakhova) |
16 | 16 | WNov | 8+ | SUBC |
17 | 17 | WNov | 8+ | GUBC (Oakley Slater) |
18 | 18 | O | 1x | GUBC (Al Tararwa) |
19 | 19 | O | 1x | GRC (Laird) |
20 | 20 | O | 1x | EUBC (Flockhart) |
21 | 21 | O | 1x | SUBC (Parsonage) |
22 | 22 | O | 1x | Clydesdale (Finnegan) |
23 | 23 | O | 1x | EUBC (Oglina) |
24 | 24 | OR2 | 1x | SUBC (Reynish) |
25 | 25 | OR2 | 1x | DUBC (Turner) |
26 | 26 | OR2 | 1x | Aberdeen (McRoberts) |
27 | 27 | OR2 | 1x | DUBC (Morrison) |
28 | 28 | OR2 | 1x | SUBC (Fiedoruk) |
29 | 29 | OJ18 | 1x | G Academy (Faccio) |
30 | 30 | OJ18 | 1x | Stirling (Waddell) |
31 | 31 | OJ18 | 1x | St Andrew (Foxwell) |
32 | 32 | OJ18 | 1x | St Andrew (A Patton) |
33 | 33 | OJ18 | 1x | Clydesdale (Stark) |
34 | 34 | OJ18 | 1x | Stirling (Reid) |
35 | 35 | OJ18 | 1x | St Andrew (H Patton) |
36 | 36 | OJ18 | 1x | Stirling (Majidov) |
37 | 37 | OJ18 | 1x | St Andrew (Nussey) |
38 | 38 | OJ18 | 1x | G Academy (Kalkman) |
39 | 39 | W | 1x | EUBC (Douglas) |
40 | 40 | W | 1x | EUBC (Taylor) |
41 | 41 | W | 1x | EUBC (Young) |
42 | 42 | W | 1x | EUBC (Ives) |
43 | 43 | W | 1x | Aberdeen (McCormick) |
44 | 44 | W | 1x | EUBC (Hardie) |
45 | 45 | W | 1x | EUBC (Rossington) |
46 | 46 | W | 1x | EUBC (Supple) |
47 | 47 | WJ18 | 1x | G Academy (Armitt) |
48 | 48 | WJ18 | 1x | Clydesdale (Robertson) |
49 | 49 | WJ18 | 1x | G Academy (Buter) |
50 | 50 | WJ18 | 1x | Clydesdale (Pringle) |
51 | 51 | WJ18 | 1x | Stirling (MacCallum) |
52 | 52 | WJ18 | 1x | GRC (Panova) |
53 | 53 | WJ18 | 1x | G Academy (Thomson) |
54 | 54 | WJ18 | 1x | Clydesdale (Wood) |
55 | 55 | WJ18 | 1x | St Andrew (Flockhart) |
56 | 56 | WJ18 | 1x | G Academy (Hunter) |
57 | 57 | Mas (A) | 1x | Stirling (Hall) |
58 | 58 | Mas (A) | 1x | GRC (Marchbanks) |
59 | 59 | Mas (A) | 1x | SPRC (Anza) |
60 | 60 | Mas (D) | 1x | Clydesdale (Johnson) |
61 | 61 | Mas (E) | 1x | CSRC (Campbell) |
62 | 62 | Mas (G) | 1x | Clydesdale (Keating) |
63 | 63 | Mas (G) | 1x | Stirling (Brown) |
64 | 64 | Mas (I) | 1x | Aberdeen (Mathieson) |
65 | 65 | Nov | 1x | GRC (Quinn) |
66 | 66 | Nov | 1x | G Academy (Howat) |
67 | 67 | Nov | 1x | DUBC (Schofield) |
68 | 68 | OJ16 | 1x | St Andrew (Ballantine) |
69 | 69 | OJ16 | 1x | G Academy (Kalkman) |
70 | 70 | OJ15 | 1x | G Academy (Gibbons) |
71 | 71 | OJ15 | 1x | G Academy (Lapping) |
72 | 72 | OJ15 | 1x | G Academy (Roach) |
73 | 73 | OJ15 | 1x | Stirling (Plank) |
74 | 74 | OJ15 | 1x | G Academy (Kilpatrick) |
75 | 75 | OJ15 | 1x | G Academy (MacDonald) |
76 | 76 | OJ15 | 1x | G Academy (Murray) |
77 | 77 | OJ15 | 1x | GRC (Wang) |
78 | 78 | WMas (D) | 1x | GRC (Coats) |
79 | 79 | WMas (D) | 1x | GRC (Martin) |
80 | 80 | WMas (F) | 1x | SPRC (Dancer) |
81 | 81 | WJ15 | 1x | G Academy (Gnanapandithan) |
82 | 82 | WJ15 | 1x | GRC (Anderson) |
83 | 83 | WJ15 | 1x | G Academy (Nielsen) |
Boat | Bow Number | Category | Boat Type | Club |
---|---|---|---|---|
84 | 84 | O | 4- | GUBC (Ward) |
85 | 85 | O | 4- | GUBC (Cox) |
86 | 86 | O | 4+ | EUBC (Martin) |
87 | 87 | O | 4+ | EUBC (Bradley) |
88 | 88 | O | 4+ | EUBC (Johnston) |
89 | 89 | O | 4+ | EUBC (Crenian) |
90 | 90 | W | 4+ | St Andrew |
91 | 91 | W | 4+ | EUBC |
92 | 92 | OR2 | 4+ | EUBC |
93 | 93 | OR2 (Mas F) | 4+ | Clydesdale |
94 | 94 | WR2 | 4+ | EUBC (O’Doherty) |
95 | 95 | WR2 | 4+ | EUBC (Horne) |
96 | 96 | WR2 | 4+ | St Andrew |
97 | 97 | Nov | 4+ | SUBC |
98 | 98 | Nov | 4+ | CSRC |
99 | 99 | WNov | 4+ | GUBC (Webster) |
100 | 100 | WNov | 4+ | GUBC (Wong) |
101 | 101 | WNov | 4+ | SUBC |
102 | 102 | WNov | 4+ | GUBC (Burke) |
103 | 103 | O | 2x | EUBC (Gale) |
104 | 104 | O | 2x | SUBC/GRC |
105 | 105 | O | 2x | EUBC (Buchan) |
106 | 106 | O | 2x | EUBC (Flockhart) |
107 | 107 | O | 2x | Clydesdale |
108 | 108 | O | 2x | EUBC (Fletcher) |
109 | 109 | OR1 | 2x | Stirling |
110 | 110 | OR1 | 2x | DUBC |
111 | 111 | OR2 | 2x | EUBC |
112 | 112 | OR2 | 2x | SUBC |
113 | 113 | W | 2x | Stirling |
114 | 114 | W | 2x | GUBC |
115 | 115 | OJ18 | 2x | G Academy (Kalkman) |
116 | 116 | OJ18 | 2x | St Andrew (H Patton) |
117 | 117 | OJ18 | 2x | Clydesdale (Stewart-Knight) |
118 | 118 | OJ18 | 2x | G Academy (Howatt) |
119 | 119 | OJ18 | 2x | Clydesdale (Stewart) |
120 | 120 | OJ18 | 2x | Stirling |
121 | 121 | OJ18 | 2x | St Andrew (A Patton) |
122 | 122 | WR2 | 2x | EUBC (Mitchell) |
123 | 123 | WR2 | 2x | EUBC (Farahi) |
124 | 124 | Mas (E) | 2x | GRC |
125 | 125 | Mas | 2x | CSRC |
126 | 126 | Mas (H) | 2x | Clydesdale |
127 | 127 | WJ18 | 2x | Stirling |
128 | 128 | WJ18 | 2x | G Academy (Thomson) |
129 | 129 | WJ18 | 2x | Clydesdale (Ricci) |
130 | 130 | WJ18 | 2x | Clydesdale (Barbour) |
131 | 131 | WJ18 | 2x | G Academy (Hunter) |
132 | 132 | WMas (C) | 2x | St Andrew |
133 | 133 | WMas (D) | 2x | CSRC (Galbraith) |
134 | 134 | WMas (E) | 2x | CSRC (Inglis) |
135 | 135 | OJ15 | 2x | GRC |
136 | 136 | OJ15 | 2x | G Academy |
137 | 137 | OJ15 | 2x | Clydesdale |
138 | 138 | WNov | 2x | SUBC (McGowan) |
139 | 139 | WNov | 2x | SUBC (Charlton) |
140 | 140 | WNov | 2x | GRC |
141 | 141 | WNov | 2x | SUBC (Smyth) |
142 | 142 | WJ15 | 2x | Clydesdale |
143 | 143 | WJ15 | 2x | G Academy (Nielsen) |
144 | 144 | WJ15 | 2x | G Academy (Hinov) |
Boat | Bow Number | Category | Boat Type | Club |
---|---|---|---|---|
145 | 145 | O | 4x | Stirling |
146 | 146 | O | 4x | Clydesdale/LL |
147 | 147 | O | 4x | SUBC/GRC |
148 | 148 | OR2 | 4x | G Academy |
149 | 149 | OR2 | 4x | DUBC |
150 | 150 | OR2 | 4x | EUBC |
151 | 1 | W | 4x | EUBC (Young) |
152 | 2 | W | 4x | EUBC (Buchanan) |
153 | 3 | W | 4x | GUBC (Robertson) |
154 | 4 | W | 4x | SPRC |
155 | 5 | W | 4x | GUBC (Offlands) |
156 | 6 | W | 4x | EUBC (Clements) |
157 | 7 | WR2 | 4x | SUBC |
158 | 8 | WR2 | 4x | Stirling |
159 | 9 | WJ18 | 4x | Clydesdale/GRC |
160 | 10 | WJ18 | 4x | G Academy |
161 | 11 | Mas | 4x | CSRC |
162 | 12 | Mas (F) | 4x | Clydesdale/GRC |
163 | 13 | O | 2- | EUBC (Morgan) |
164 | 14 | O | 2- | GUBC (Hughson) |
165 | 15 | O | 2- | GUBC (Thomas) |
166 | 16 | O | 2- | GUBC (Geddes) |
167 | 17 | O | 2- | GUBC (Matthews) |
168 | 18 | O | 2- | EUBC (Ellis) |
169 | 19 | O | 2- | GUBC (McKenzie) |
170 | 20 | W | 2- | Aberdeen |
171 | 21 | W | 2- | SPRC |
172 | 22 | Nov | 4x+ | G Academy (Roach) |
173 | 23 | Nov | 4x+ | SPRC |
174 | 24 | Nov | 4x+ | Stirling |
175 | 25 | Nov | 4x+ | SUBC (Dunne) |
176 | 26 | Nov | 4x+ | G Academy (Swanson) |
177 | 27 | Nov | 4x+ | SUBC (Smyth) |
178 | 28 | WJ18 | 1x | Stirling (MacCallum) |
179 | 29 | WJ18 | 1x | G Academy (Hunter) |
180 | 30 | Mas (A) | 1x | GRC (Marchbanks) |
181 | 31 | Mas (H) | 1x | GRC (Craig) |
182 | 32 | Mas (I) | 1x | Aberdeen (Mathieson) |
183 | 33 | Nov | 1x | Aberdeen (McRoberts) |
184 | 34 | Nov | 1x | SUBC (Lowry) |
185 | 35 | Nov | 1x | SUBC (Amphlett) |
186 | 36 | Nov | 1x | G Academy (Lapping) |
Venue: Glasgow Rowing Club, Silverfir Street, Glasgow, G5 0JZ, The River Clyde
3 Divisions of Racing over approximately 3.0km from the top of the straight upriver of the Shawfield Footbridge to the monument at Glasgow Green on the River Clyde: 10.30am, 12.30pm and 2.30pm.
Entries: Entries cost £7.50 per seat for Seniors and £6.50 per seat for Juniors (incl. SR Levy). This must be paid prior to racing on the day via one payment per club, preferably by online transfer. Please email treasurer@clydearc.org.uk. Entries should be made via email, using the entry form attachment, to: entries@clydearc.org.uk
Entries Date and Date of Draw: The entries will close on Saturday 16th October 2021 at 23:59 and the draw will be made on Sunday 17th October 2021 or asap thereafter.
Events are offered as per the Clyde ARC 3 Heads Poster in all Scottish Rowing Categories
Prizes will be awarded in categories, where 3 entries have been received in that division.
West Boathouse: The West Boathouse is closed, as are the steps there. Please do not drive to the West Boathouse.
Regatta Information
Course: approximately 3000M from the top of the straight upriver of the Shawfield Footbridge to the monument on Glasgow Green.
Boating – Please boat in plenty of time for your race. There will be a Steps Marshal at the Glasgow Rowing Club steps to ensure crews boat as efficiently as possible. Do your bit by making sure you have everything ready to go before you get to the steps, as you may hold someone else up if you delay by forgetting a cox box, blade, one-piece or crew member.
Additionally the closure of the West Boathouse steps means that there are fewer sets of steps than usual and so prompt boating will be more important.
Crews MUST arrive upstream of Rutherglen Bridge 15 minutes prior to the division start time. Crews arriving at this checkpoint within 15 minutes of the race start time will not be allowed to pass upstream and will be instructed to return to their boating point (i.e. you will miss your race). Crews must be in their marshalling positions 5 minutes before race start time. A five-second time penalty will be added for any minute thereafter.
Circulation – Boats should proceed upstream to the start on the North Bank (Strokeside/Port Bank) of the river, passing through North arches of all bridges. Whilst racing, crews are encouraged to pass through the centre arches of all bridges but may take any arch they wish. The only exception to this rule is Rutherglen bridge where the south arch must not be used.
Safety - All competitors and coaches must make themselves aware of the rules and guidelines covering the River Clyde. These rules and guidelines along with the SCOTTISH ROWING safety rules should be adhered to.
The regatta committee would like to draw particular attention to the rule stating that all coaches and club assistants on the towpath should carry throw ropes. Life belts are positioned at intervals of approximately 100m along the river bank. Another safety point we wish to emphasise is the turning of boats well clear of the gates of the tidal weir.
Medical assistance will be available from the Glasgow Rowing Club boathouse. In the event of any emergency, however, please contact the emergency services yourself immediately on 999, prior to seeking further assistance from the regatta organisers.
Access - Competitors, coaches and visitors are requested to refrain from climbing riverside fences. Vehicular movement within Glasgow Green is regulated by Glasgow City Council. The stated limit is 5mph. In addition it would be appreciated if vehicular movement is kept to a minimum. Vehicles directed there must enter at the King’s Bridge / King’s Drive Entrance on the South East Corner of the Green.
Vehicles directed to Glasgow Rowing Club should follow instructions of marshals in the car park there.
Cakes – There will be a busload of buns and cakes, in addition to obligatory soup and bacon sarnies available for purchase at modest prices in a Gazebo at the Glasgow Rowing Club Boathouse.
Clyde ARC wishes all competitors and spectators a fun day’s racing!
Glasgow Rowing Club, Glasgow